Cardan shaft train
Drawing
Technical details
Type and size | 099 196 | ||
Maximum operating limit MFG | Nm | 5500 | |
Joint rotation Ø d8 | mm | 125 | |
Bearing clearance l7 | mm | 338 | |
Pipe Ø RxS | mm | 98x2 | |
Bearing inside d5 | mm | 100 | |
Maximum deflection angle ß | |||
degree | 35 ° | ||
height h | mm | 68 | |
Flange d1 | mm | 120 | |
Housing length b1 | mm | 224 | |
Height l3 | mm | 75 | |
Housing width b2 | mm | 40 | |
Thickness e1 | mm | 13 | |
Bolt hole d4 | mm | 13 | |
pitch d2 | mm | 110 | |
Bolt pitch b3 | mm | 193.5 | |
bolt hole d3 | mm | 11 | |
Spline connection DIN 5480 d12 | mm | 90x2.5 | |
Minimum length l1 | mm | 1000 | |
Joint count T | Nm | 1460 | |
Extension length l2 | mm | 110 | |
Weight at l1 = 1000mm G | kg | 22.5 | |
Joint length l4 | mm | 170 | |
Weight of 100mm tube GR | kg | 0,4745 | |
Joint length l5 | mm | 370 | |
Mass moment of inertia at l1 = 1000mm | |||
Jm | kgm2 | 0.045 min. | |
length l6 | mm | 300 | |
Mass moment of inertia of 100mm tube JmR | kgm2 | 0.00109 |
Type and size | mm | 099-490 | |
Maximum operating limit MFG | Nm | 14.000 | |
Articulated rotation d8 | mm | 158 | |
Bearing clearance l7 | mm | 162 | |
Pipe Ø RxS | mm | 120x3 | |
Bearing inside d5 | mm | 75 | |
Maximum deflection angle ß | Degree | 25 ° | |
Height h | mm | 85,8 | |
Flange dia. D1 | mm | 150 | |
Housing length b1 | mm | 250 | |
Height l3 | mm | 82 | |
Housing width b2 | mm | 60 | |
Thickness e1 | |||
Screw hole Ø d4 | mm | 14 | |
Bolt circle d2 | mm | 130 | |
Bolt hole distance b3 | mm | 220 | |
Bolt hole d3 | mm | 13 | |
Gear shaft connection DIN 5480 d12 | mm | 62x2 | |
Minimum length l1 | mm | 1500 | |
Joint load factor T | Nm | 2800 | |
Extension length l2 | mm | 110 | |
Weight at l1 = 1000mm G | kg | 47,560 | |
Joint length l4 | mm | 169 | |
Weight of 100mm tube GR | kg | 0.865 | |
Joint length l5 | mm | 250 | |
Mass moment of inertia at l1 = 1000mm Jm | kgm2 | ||
Min. Length l6 | mm | 300 | |
Mass moment of inertia of 100mm tube JmR | kgm2 | 0.0029 |
Version with flange Ø 180 is possible.