Cardan shaft with elastic intermediate shaft bearing
No vibrations - a good feeling when driving
Rely on the specially developed sealing concept for the intermediate shaft bearing from Eugen Klein GmbH.
Available in versions from 9,500 Nm to 35,000 Nm.
Drawing
Technical details
Maximum operating limit MOL | Nm | 9500 | 14000 | 17000 | 25000 | 30000 | 35000 |
Type and size | Nm | 026 376 | 026 490 | 026 590 | 026 620 | 026 680 | 026 700 |
Articulated rotation dia. D8 | mm | 138 | 158 | 172 | 178 | 204 | 204 |
Flange Ø d1 | mm | 152 | 152 | 180 | 180 | 180 | 180 |
Height l3 | mm | 86 | 82 | 85 | 92 | 100 | 100 |
Thickness e1 | mm | 16 | 16 | 18 | 18 | 18 | 18 |
Bolt hole Ø D3 | mm | 13.0 | 13.0 | 15.0 | 15.0 | 15.0 | 15.0 |
Pipe Ø RxS | mm | 85x5 | 120x3 | 120x4 | 120x6 | 140x5 | 140x5 |
Maximum deflection angle ß | Degrees | 35 ° | 25 ° | 25 ° | 25 ° | 25 ° | 25 ° |
Minimum length l1 | mm | 410 | 400 | 415 | 475 | 475 | 500 |
Joint length l4 | mm | 171 | 169 | 182 | 192 | 220 | 225 |
Bearing length l6 | mm | 141 | 132 | 132 | 182 | 165 | 181 |
Bearing clearance l7 | mm | 95 | 80 | 80 | 107 | 107 | 107 |
Inner bearing d5 | mm | 65 | 65 | 65 | 75 | 60 | 70 |
Height h | mm | 71,5 | 71,5 | 71,5 | 85,5 | 88 | 88 |
Housing length b1 | mm | 230 | 230 | 230 | 255 | 255 | 255 |
Housing width b2 | mm | 60 | 60 | 60 | 60 | 65 | 65 |
Screw hole diameter d4 | mm | 15 | 15 | 15 | 15 | 15 | 15 |
Bolt hole spacing b3 | mm | 200 | 193.5 | 200 | 220 | 220 | 220 |
Splined shaft connection DIN 5480 d12 | mm | 55x2.5 | 55x2.5 | 55x2.5 | 50x2.5 | 60x2.5 | 70x2,5 |
Number of hinges T | Nm | 2260 | 2800 | 3490 | 4435 | 5100 | 6850 |
Weight at l1 = 1000mm G | kg | 24.0 | 26.0 | 32.0 | 40.4 | 44.1 | 52.3 |
Weight of 100mm tube GR | kg | 0.987 | 0.865 | 1.144 | 1.687 | 1.665 | |
Mass moment of inertia at l1 = 1000mm Jm | kgm2 | 0.0472 | 0.0706 | 0.0949 | 0.1214 | 0.1718 | 0.1879 |
Mass moment of inertia of 100mm tube JmR | kgm2 | 0.00158 | 0, 0029 | 0.0038 | 0.0054 | 0.0076 | 0.0076 |
Other flange specifications can be made upon request.